Statistics: 1/18/2021 8:07:33 PM - - Race development / - Group 10


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
freddy
[1] 23.08 23.14
[1] 22.19 46.03
[1] 21.27 68.00
[1] 22.02 90.02
[1] 22.25 112.27
[1] 21.27 134.24
[1] 22.15 157.09
[1] 21.12 178.21
178.21
2
eric m
[3] 21.29 22.05
[2] 22.25 45.00
[2] 22.27 67.27
[2] 21.29 89.26
[2] 21.06 111.02
[2] 21.25 132.27
[2] 23.04 156.01
[2] 22.00 178.01
178.01
3
don perry
[2] 22.06 22.12
[3] 21.07 43.19
[3] 22.00 65.19
[3] 22.02 87.21
[3] 22.09 110.00
[3] 22.14 132.14
[3] 22.26 155.10
[3] 22.00 177.10
177.10
4
steve russo
[4] 21.00 21.06
[4] 21.14 42.20
[4] 22.02 64.22
[4] 22.06 86.28
[4] 21.25 108.23
[5] 21.02 129.25
[5] 22.14 152.09
[4] 22.22 175.01
175.01
5
tom varinecz
[5] 21.03 21.03
[6] 20.20 41.23
[5] 22.12 64.05
[5] 22.09 86.14
[5] 21.16 108.00
[4] 22.15 130.15
[4] 22.12 152.27
[5] 21.23 174.20
174.20
6
steve girone
[6] 20.00 20.00
[5] 22.01 42.01
[6] 20.27 62.28
[6] 21.25 84.23
[6] 20.15 105.08
[6] 22.11 127.19
[6] 21.21 149.10
[6] 21.22 171.02
171.02
7
dummy2
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
8
dummy3
[9] 0.00 0.00
[9] 0.00 0.00
[9] 0.00 0.00
[9] 0.00 0.00
[9] 0.00 0.00
[9] 0.00 0.00
[9] 0.00 0.00
[9] 0.00 0.00
9
dummy4
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
10
dummy5
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
11
dummy1
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
12
dummy6
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.