Statistics: 11/14/2020 2:16:44 PM - Fall Brawl XI - Round 2 - Race development / - F-1


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
ryan bruce
5.523 ( 5.530)
[6] 30.15 30.21
[4] 31.09 62.00
[4] 31.24 93.24
[3] 31.02 124.26
[3] 31.06 156.02
[1] 32.12 188.14
[1] 32.10 220.24
[1] 31.27 252.21
252.21
2
carmen veniziel
5.504 ( 5.550)
[3] 31.25 32.01
[2] 31.08 63.09
[3] 31.01 94.10
[2] 31.27 126.07
[2] 30.07 156.14
[2] 31.29 188.13
[2] 31.20 220.03
[2] 32.00 252.03
252.03
3
jason holmes
5.554 ( 5.559)
[4] 31.18 31.24
[3] 30.20 62.14
[2] 31.27 94.11
[5] 29.24 124.05
[4] 31.12 155.17
[3] 30.08 185.25
[3] 32.26 218.21
[3] 31.12 250.03
250.03
4
don bonanno
5.491 ( 5.498)
[8] 30.12 30.18
[7] 30.29 61.17
[7] 28.28 90.15
[7] 31.14 121.29
[6] 32.03 154.02
[6] 30.06 184.08
[5] 31.23 216.01
[4] 32.29 249.00
249
5
richie t
5.419 ( 5.659)
[9] 29.24 30.00
[5] 32.00 62.00
[5] 31.04 93.04
[4] 31.16 124.20
[5] 30.13 155.03
[4] 30.05 185.08
[4] 31.28 217.06
[5] 31.17 248.23
248.23
6
ray carlisi
5.417 ( 5.481)
[5] 30.25 31.01
[6] 30.29 62.00
[6] 29.16 91.16
[6] 30.29 122.15
[7] 31.17 154.02
[5] 30.07 184.09
[6] 30.02 214.11
[6] 31.14 245.25
245.25
7
jon madtes
5.578 ( 5.592)
[1] 0.00 245.04
[15] 0.00 31.13
[15] 0.00 63.08
[14] 0.00 94.09
[14] 0.00 123.17
[13] 0.00 154.00
[12] 0.00 184.21
[10] 0.00 215.00
245.11
8
jersey john
5.626 ( 5.679)
[2] 0.00 117.11
[1] 0.00 146.13
[1] 0.00 176.13
[1] 0.00 176.00
[1] 0.00 176.00
[15] 0.00 28.10
[15] 0.00 58.01
[15] 0.00 88.20
237.10
9
tony lang
5.808 ( 5.864)
[12] 28.24 29.00
[9] 29.00 58.00
[9] 29.26 87.26
[9] 29.04 117.00
[9] 29.29 146.29
[8] 29.18 176.17
[7] 29.26 206.13
[7] 30.04 236.17
236.17
10
Bob kern
5.648 ( 5.658)
[10] 29.00 29.06
[11] 27.23 56.29
[11] 27.08 84.07
[11] 28.05 112.12
[11] 28.27 141.09
[9] 30.04 171.13
[8] 30.01 201.14
[8] 29.24 231.08
231.08
11
Nick good
5.702 ( 5.708)
[7] 30.14 30.20
[8] 29.11 60.01
[8] 29.10 89.11
[8] 28.01 117.12
[8] 30.18 148.00
[7] 30.29 178.29
[9] 15.21 194.20
[9] 30.06 224.26
224.26
12
steve russo
5.726 ( 5.738)
[14] 24.23 24.29
[12] 25.22 50.21
[12] 26.18 77.09
[12] 28.07 105.16
[12] 26.19 132.05
[11] 26.14 158.19
[11] 27.06 185.25
[11] 28.06 214.01
214.01
13
don perry
6.218 ( 6.228)
[15] 23.08 23.14
[13] 26.20 50.04
[13] 25.26 76.00
[13] 27.04 103.04
[13] 26.22 129.26
[12] 27.03 156.29
[13] 25.16 182.15
[12] 25.18 208.03
208.03
14
keian kriebel
6.132 ( 6.343)
[13] 24.24 25.00
[14] 22.23 47.23
[14] 21.10 69.03
[15] 23.27 93.00
[15] 24.23 117.23
[14] 26.13 144.06
[14] 25.22 169.28
[13] 25.10 195.08
195.08
15
chris gambler
5.699 ( 5.708)
[11] 28.28 29.04
[10] 27.26 57.00
[10] 29.15 86.15
[10] 26.17 113.02
[10] 28.27 141.29
[10] 26.15 168.14
[10] 19.15 187.29
[14] 0.00 187.00
187.29

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.