Statistics: 7/25/2020 1:38:22 PM - - Race development / - can am


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Matt Bruce
5.061 ( 5.077)
[1] 33.20 33.26
[1] 33.08 67.04
[1] 33.26 101.00
[1] 33.12 134.12
[1] 33.03 167.15
[1] 33.05 200.20
[1] 33.22 234.12
[1] 34.04 268.16
268.16
2
John Weaver
5.266 ( 5.276)
[3] 33.08 33.14
[3] 33.02 66.16
[3] 33.08 99.24
[3] 32.12 132.06
[3] 32.29 165.05
[3] 32.20 197.25
[3] 33.08 231.03
[2] 33.14 264.17
264.17
3
Kieth Libby
5.259 ( 5.269)
[4] 33.08 33.14
[2] 33.11 66.25
[2] 33.08 100.03
[2] 32.28 133.01
[2] 33.02 166.03
[2] 32.22 198.25
[2] 32.21 231.16
[3] 32.09 263.25
263.25
4
Ed Sohl
5.235 ( 5.251)
[2] 33.18 33.24
[5] 32.07 66.01
[5] 32.07 98.08
[4] 33.08 131.16
[4] 32.25 164.11
[4] 32.01 196.12
[4] 32.15 228.27
[4] 33.06 262.03
262.03
5
John Gorski
5.202 ( 5.204)
[8] 32.13 32.19
[6] 32.28 65.17
[6] 32.17 98.04
[7] 32.01 130.05
[5] 33.04 163.09
[5] 32.12 195.21
[5] 32.21 228.12
[5] 33.04 261.16
261.16
6
Jimmy Williams
5.229 ( 5.259)
[10] 32.02 32.08
[8] 32.09 64.17
[8] 32.29 97.16
[6] 33.02 130.18
[6] 32.12 163.00
[6] 32.04 195.04
[6] 32.28 228.02
[6] 32.19 260.21
260.21
7
Adam Chaya
5.322 ( 5.331)
[7] 32.15 32.21
[7] 32.24 65.15
[7] 32.08 97.23
[8] 31.21 129.14
[8] 32.18 162.02
[8] 32.18 194.20
[7] 32.06 226.26
[7] 32.23 259.19
259.19
8
Pat Skeggs
5.330 ( 5.335)
[11] 31.29 32.05
[10] 32.00 64.05
[10] 32.06 96.11
[9] 32.19 129.00
[9] 31.21 160.21
[9] 32.29 193.20
[8] 32.20 226.10
[8] 32.17 258.27
258.27
9
Dale Granger
5.240 ( 5.268)
[5] 33.01 33.07
[4] 32.25 66.02
[4] 32.07 98.09
[5] 32.22 131.01
[7] 31.11 162.12
[7] 32.18 195.00
[9] 30.20 225.20
[9] 32.13 258.03
258.03
10
Hip
5.231 ( 5.268)
[9] 32.02 32.08
[9] 32.04 64.12
[9] 32.19 97.01
[10] 31.26 128.27
[11] 30.19 159.16
[12] 31.19 191.05
[10] 32.21 223.26
[10] 31.17 255.13
255.13
11
Mr Noose
5.297 ( 5.337)
[6] 32.16 32.22
[11] 31.11 64.03
[11] 31.20 95.23
[11] 31.26 127.19
[10] 32.11 160.00
[11] 31.20 191.20
[11] 31.19 223.09
[11] 31.15 254.24
254.24
12
Brian Cochrane
5.263 ( 5.267)
[20] 30.12 30.18
[15] 32.00 62.18
[13] 32.16 95.04
[12] 31.26 127.00
[12] 32.00 159.00
[10] 32.29 191.29
[12] 30.02 222.01
[12] 31.18 253.19
253.19
13
Mike Katz
5.505 ( 5.514)
[13] 31.27 32.03
[12] 31.21 63.24
[12] 31.21 95.15
[15] 31.05 126.20
[14] 31.18 158.08
[13] 31.28 190.06
[13] 31.16 221.22
[13] 31.11 253.03
253.03
14
Bill Gerhart
5.588 ( 5.600)
[12] 31.27 32.03
[13] 31.16 63.19
[14] 31.07 94.26
[13] 31.27 126.23
[13] 31.25 158.18
[14] 30.26 189.14
[14] 31.09 220.23
[14] 31.13 252.06
252.06
15
Richie T
5.524 ( 5.542)
[14] 31.15 31.15
[14] 31.17 63.02
[16] 31.08 94.10
[16] 31.03 125.13
[16] 30.12 155.25
[16] 31.28 187.23
[15] 31.17 219.10
[15] 31.07 250.17
250.17
16
Carmen V
5.482 ( 5.520)
[18] 30.27 31.03
[18] 30.26 61.29
[17] 31.11 93.10
[18] 30.07 123.17
[17] 31.00 154.17
[17] 32.00 186.17
[17] 29.19 216.06
[16] 31.08 247.14
247.14
17
Tony Lang
5.619 ( 5.621)
[16] 31.00 31.06
[19] 30.20 61.26
[18] 30.17 92.13
[17] 31.09 123.22
[18] 30.14 154.06
[18] 30.01 184.07
[18] 29.21 213.28
[17] 30.19 244.17
244.17
18
Mike Marciano
5.700 ( 5.732)
[15] 31.01 31.07
[21] 29.11 60.18
[20] 30.12 91.00
[20] 30.06 121.06
[19] 30.03 151.09
[19] 29.12 180.21
[19] 30.18 211.09
[18] 30.24 242.03
242.03
19
Charlie Shmerler
5.679 ( 5.698)
[19] 30.25 31.01
[17] 30.29 62.00
[19] 29.01 91.01
[19] 30.10 121.11
[21] 28.25 150.06
[20] 30.10 180.16
[20] 30.21 211.07
[19] 29.82 240.19
240.19
20
Bill Botjer
5.851 ( 5.886)
[23] 28.24 29.00
[23] 29.14 58.14
[22] 29.25 88.09
[22] 29.07 117.16
[22] 29.20 147.06
[22] 30.25 178.01
[21] 29.29 208.00
[20] 29.23 237.23
237.23
21
Bob Kern
5.808 ( 5.857)
[24] 28.17 28.23
[24] 28.26 57.19
[23] 28.25 86.14
[23] 28.28 115.12
[23] 29.19 145.01
[23] 30.04 175.05
[23] 30.26 206.01
[21] 30.23 236.24
236.24
22
Jersey John
5.712 ( 5.719)
[22] 29.24 30.00
[22] 30.05 60.05
[21] 29.11 89.16
[21] 30.22 120.08
[20] 30.05 150.13
[21] 28.24 179.07
[22] 28.08 207.15
[22] 29.02 236.17
236.17
23
Tom Adams
5.464 ( 5.495)
[17] 30.29 31.05
[16] 31.03 62.08
[15] 32.16 94.24
[14] 31.28 126.22
[15] 30.23 157.15
[15] 31.00 188.15
[16] 30.16 219.01
[23] 14.18 233.19
233.19
24
Chris Matty
5.926 ( 5.982)
[25] 28.16 28.22
[25] 27.20 56.12
[24] 26.29 83.11
[24] 27.14 110.25
[24] 26.15 137.10
[24] 27.14 164.24
[24] 27.29 192.23
[24] 26.24 219.17
219.17
25
Chris Wendel
5.512 ( 5.549)
[21] 29.28 30.04
[20] 30.26 61.00
[25] 8.04 69.04
[25] 28.29 98.03
[25] 31.05 129.08
[25] 30.00 159.08
[25] 29.03 188.11
[25] 28.07 216.18
216.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.