Statistics: 11/10/2019 1:38:40 PM - Fall Brawl X - Round 1 - Heat 1 - Race development / - can Am


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Vinny Wisniewski
5.573 ( 5.604)
[4] 29.24 30.00
[4] 29.00 59.00
[3] 31.01 90.01
[1] 31.29 122.00
[1] 30.14 152.14
[1] 30.16 183.00
[1] 28.13 211.13
[1] 30.01 241.14
241.14
2
Clyde Romero
5.606 ( 5.635)
[5] 29.16 29.22
[2] 30.00 59.22
[1] 30.14 90.06
[2] 30.12 120.18
[2] 28.14 149.02
[2] 30.16 179.18
[2] 29.28 209.16
[2] 29.16 239.02
239.02
3
Fred Zufelt
5.639 ( 5.807)
[1] 30.06 30.12
[3] 29.01 59.13
[4] 30.07 89.20
[3] 29.03 118.23
[3] 30.00 148.23
[3] 30.10 179.03
[3] 28.05 207.08
[3] 31.01 238.09
238.09
4
Tom Varienz
5.861 ( 5.938)
[6] 28.24 29.00
[6] 29.04 58.04
[5] 28.16 86.20
[5] 29.26 116.16
[4] 29.11 145.27
[4] 29.18 175.15
[4] 28.12 203.27
[4] 28.06 232.03
232.03
5
Mark Lawshe
5.489 ( 5.499)
[7] 27.23 27.29
[8] 22.04 50.03
[7] 29.08 79.11
[6] 30.26 110.07
[6] 29.24 140.01
[5] 29.08 169.09
[5] 29.23 199.02
[5] 30.24 229.26
229.26
6
Jersey John
5.640 ( 5.649)
[3] 29.26 30.02
[5] 28.03 58.05
[8] 19.07 77.12
[7] 29.19 107.01
[7] 27.00 134.01
[6] 29.26 163.27
[6] 29.22 193.19
[6] 30.16 224.05
224.05
7
Charlie Geibel
5.875 ( 5.949)
[8] 25.13 25.19
[7] 27.17 53.06
[6] 27.00 80.06
[8] 26.08 106.14
[8] 22.28 129.12
[8] 23.13 152.25
[7] 21.22 174.17
[7] 24.12 198.29
198.29
8
Bill Sutton
5.823 ( 5.829)
[2] 30.01 30.07
[1] 30.19 60.26
[2] 29.09 90.05
[4] 27.13 117.18
[5] 25.05 142.23
[7] 11.06 153.29
[8] 0.00 153.00
[8] 0.00 153.00
153.29

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.