Statistics: 9/21/2019 2:27:27 PM - - Race development / - retro coupe


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
keith libby
5.050 ( 5.137)
[2] 33.11 33.17
[1] 33.08 66.25
[1] 33.05 100.00
[1] 33.21 133.21
[1] 33.09 167.00
[1] 33.04 200.04
[1] 32.26 233.00
[1] 33.10 266.10
266.10
2
jerry herbert
5.111 ( 5.127)
[1] 33.19 33.25
[2] 32.20 66.15
[2] 33.00 99.15
[2] 33.07 132.22
[2] 33.12 166.04
[2] 32.29 199.03
[2] 33.27 233.00
[2] 32.25 265.25
265.25
3
jimmy williams
5.164 ( 5.204)
[3] 33.05 33.11
[3] 32.11 65.22
[3] 33.08 99.00
[3] 33.03 132.03
[3] 32.21 164.24
[3] 32.24 197.18
[3] 33.00 230.18
[3] 33.12 264.00
264
4
Edsel
5.204 ( 5.228)
[5] 32.17 32.23
[4] 32.13 65.06
[4] 33.03 98.09
[4] 32.26 131.05
[4] 30.17 161.22
[4] 32.08 194.00
[4] 33.14 227.14
[4] 31.09 258.23
258.23
5
adam chaya
5.340 ( 5.347)
[13] 31.06 31.12
[10] 31.29 63.11
[7] 32.21 96.02
[7] 32.08 128.10
[6] 32.13 160.23
[6] 32.17 193.10
[5] 32.27 226.07
[5] 32.05 258.12
258.12
6
pat skeggs
5.350 ( 5.354)
[7] 32.13 32.19
[5] 32.01 64.20
[6] 32.04 96.24
[6] 31.17 128.11
[7] 32.11 160.22
[5] 32.19 193.11
[6] 32.10 225.21
[6] 31.21 257.12
257.12
7
matt bruce
5.427 ( 5.446)
[19] 30.01 30.07
[13] 32.13 62.20
[9] 32.23 95.13
[8] 31.22 127.05
[8] 31.06 158.11
[8] 32.13 190.24
[8] 32.25 223.19
[7] 33.04 256.23
256.23
8
mike katz
5.430 ( 5.448)
[9] 31.26 32.02
[6] 32.14 64.16
[5] 32.16 97.02
[5] 32.15 129.17
[5] 31.29 161.16
[7] 31.03 192.19
[7] 32.11 225.00
[8] 31.22 256.22
256.22
9
brian Cochrane
5.298 ( 5.316)
[15] 30.26 31.02
[15] 31.11 62.13
[15] 31.11 93.24
[14] 31.03 124.27
[13] 31.05 156.02
[9] 32.28 189.00
[9] 31.18 220.18
[9] 30.28 251.16
251.16
10
mr noose
5.593 ( 5.637)
[4] 32.18 32.24
[7] 31.12 64.06
[8] 31.13 95.19
[16] 28.24 124.13
[14] 31.14 155.27
[11] 32.03 188.00
[10] 32.08 220.08
[10] 31.07 251.15
251.15
11
hip
5.388 ( 5.422)
[18] 30.11 30.17
[14] 32.01 62.18
[11] 32.12 95.00
[9] 32.05 127.05
[9] 31.02 158.07
[10] 30.00 188.07
[11] 30.25 219.02
[11] 31.28 251.00
251
12
richie t
5.363 ( 5.434)
[10] 31.24 32.00
[9] 31.24 63.24
[13] 30.17 94.11
[10] 31.21 126.02
[10] 32.01 158.03
[13] 29.27 188.00
[13] 30.16 218.16
[12] 31.23 250.09
250.09
13
john streisguth
5.491 ( 5.518)
[8] 31.29 32.05
[12] 30.15 62.20
[14] 31.05 93.25
[11] 31.15 125.10
[12] 31.14 156.24
[12] 31.06 188.00
[12] 30.24 218.24
[13] 31.12 250.06
250.06
14
jimmy Roselli
5.484 ( 5.496)
[12] 31.14 31.20
[11] 31.13 63.03
[10] 31.29 95.02
[12] 30.03 125.05
[15] 30.11 155.16
[15] 29.21 185.07
[15] 31.19 216.26
[14] 31.01 247.27
247.27
15
tony lang\
5.565 ( 5.566)
[14] 31.01 31.07
[18] 30.00 61.07
[18] 30.27 92.04
[18] 30.18 122.22
[17] 31.07 153.29
[18] 29.19 183.18
[18] 30.20 214.08
[15] 31.17 245.25
245.25
16
chris wendel
5.650 ( 5.717)
[20] 30.00 30.06
[19] 30.08 60.14
[19] 30.20 91.04
[19] 31.10 122.14
[19] 31.08 153.22
[17] 30.01 183.23
[17] 31.00 214.23
[16] 30.29 245.22
245.22
17
Greg fox
5.326 ( 5.354)
[11] 31.24 32.00
[16] 30.05 62.05
[16] 31.02 93.07
[15] 31.08 124.15
[16] 29.29 154.14
[16] 30.16 185.00
[16] 30.16 215.16
[17] 29.26 245.12
245.12
18
jerry herbert sr
5.365 ( 5.375)
[17] 30.18 30.24
[17] 31.00 61.24
[17] 31.01 92.25
[17] 31.06 124.01
[18] 29.28 153.29
[19] 29.15 183.14
[19] 30.09 213.23
[18] 30.28 244.21
244.21
19
vinnie cafazzo
5.551 ( 5.650)
[6] 32.13 32.19
[8] 31.17 64.06
[12] 30.11 94.17
[13] 30.14 125.01
[11] 32.08 157.09
[14] 29.23 187.02
[14] 29.29 217.01
[19] 24.28 241.29
241.29
20
carmen
5.513 ( 5.525)
[16] 30.24 31.00
[24] 27.06 58.06
[21] 30.12 88.18
[20] 31.06 119.24
[20] 31.23 151.17
[20] 29.18 181.05
[20] 29.08 210.13
[20] 31.08 241.21
241.21
21
Bob kern
5.725 ( 5.731)
[21] 29.20 29.26
[21] 29.19 59.15
[20] 29.09 88.24
[21] 29.06 118.00
[21] 30.00 148.00
[21] 30.24 178.24
[21] 29.07 208.01
[21] 29.21 237.22
237.22
22
ray carlisi
5.695 ( 5.780)
[23] 29.05 29.11
[22] 29.19 59.00
[23] 28.09 87.09
[23] 30.02 117.11
[22] 30.12 147.23
[22] 30.01 177.24
[22] 29.23 207.17
[22] 30.00 237.17
237.17
23
charlie shmerler
5.477 ( 5.515)
[22] 29.15 29.21
[20] 30.09 60.00
[22] 28.08 88.08
[22] 29.13 117.21
[23] 28.14 146.05
[23] 28.08 174.13
[23] 30.02 204.15
[23] 28.03 232.18
232.18
24
bill botjer
5.647 ( 5.740)
[27] 27.16 27.22
[27] 28.08 56.00
[25] 29.18 85.18
[24] 29.07 114.25
[24] 28.24 143.19
[24] 29.17 173.06
[24] 29.22 202.28
[24] 29.17 232.15
232.15
25
chris matthy
5.727 ( 5.781)
[26] 27.29 28.05
[26] 27.28 56.03
[27] 28.00 84.03
[27] 28.11 112.14
[26] 28.18 141.02
[26] 27.18 168.20
[27] 29.02 197.22
[25] 29.13 227.05
227.05
26
jersey John
5.592 ( 5.678)
[24] 29.03 29.09
[23] 29.06 58.15
[24] 27.27 86.12
[25] 26.13 112.25
[25] 29.25 142.20
[25] 28.12 171.02
[25] 27.27 198.29
[26] 28.03 227.02
227.02
27
dominick Roselli
5.935 ( 6.028)
[25] 28.24 29.00
[25] 28.07 57.07
[26] 27.10 84.17
[26] 28.00 112.17
[27] 27.10 139.27
[27] 28.15 168.12
[26] 29.20 198.02
[27] 28.09 226.11
226.11
28
Vinnie Wiz
5.515 ( 5.549)
[30] 24.02 24.08
[30] 27.10 51.18
[29] 29.02 80.20
[30] 22.06 102.26
[29] 28.05 131.01
[29] 29.19 160.20
[28] 27.27 188.17
[28] 27.06 215.23
215.23
29
bash
5.922 ( 5.933)
[29] 26.01 26.07
[28] 27.18 53.25
[28] 27.10 81.05
[28] 26.14 107.19
[28] 27.11 135.00
[28] 26.29 161.29
[29] 26.16 188.15
[29] 25.21 214.06
214.06
30
ron
5.931 ( 5.978)
[28] 26.26 27.02
[29] 26.09 53.11
[30] 24.06 77.17
[29] 26.28 104.15
[30] 25.21 130.06
[30] 25.15 155.21
[30] 26.18 182.09
[30] 26.16 208.25
208.25

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.