Statistics: 7/30/2018 7:49:12 PM - - Heat 1 - Race development / - Group 10


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
dan parratta
[3] 22.11 22.17
[2] 23.00 45.17
[1] 23.09 68.26
[1] 23.26 92.22
[1] 23.01 115.23
[1] 23.17 139.10
[1] 23.27 163.07
[1] 22.25 186.02
186.02
2
arthur folks
[1] 22.28 23.04
[1] 22.15 45.19
[2] 23.01 68.20
[2] 22.25 91.15
[2] 23.01 114.16
[2] 22.29 137.15
[2] 22.23 160.08
[2] 23.07 183.15
183.15
3
Vinnie Wiz
[7] 21.05 21.11
[5] 22.09 43.20
[4] 23.19 67.09
[3] 23.29 91.08
[4] 22.22 114.00
[3] 22.27 136.27
[4] 21.02 157.29
[3] 23.06 181.05
181.05
4
don perry
[2] 22.16 22.22
[3] 22.15 45.07
[3] 22.29 68.06
[4] 22.24 91.00
[3] 23.05 114.05
[4] 22.15 136.20
[3] 21.22 158.12
[4] 22.04 180.16
180.16
5
tom varinez
[4] 21.25 22.01
[4] 21.28 43.29
[5] 20.13 64.12
[5] 22.10 86.22
[5] 22.09 109.01
[5] 22.11 131.12
[5] 22.06 153.18
[5] 22.12 176.00
176
6
darnell Wiggins
[5] 21.07 21.13
[7] 20.06 41.19
[6] 21.21 63.10
[6] 21.21 85.01
[6] 21.24 106.25
[6] 21.15 128.10
[6] 18.19 146.29
[6] 21.15 168.14
168.14
7
bob A
[8] 20.17 20.23
[8] 19.24 40.17
[8] 21.04 61.21
[8] 21.09 83.00
[7] 21.25 104.25
[7] 20.16 125.11
[7] 20.22 146.03
[7] 22.02 168.05
168.05
8
Rob renniger
[6] 21.06 21.12
[6] 20.27 42.09
[7] 20.06 62.15
[7] 20.15 83.00
[8] 20.27 103.27
[8] 20.20 124.17
[8] 20.07 144.24
[8] 21.03 165.27
165.27

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.