Statistics: 4/23/2018 8:10:16 PM - - Heat 1 - Race development / - Group 10


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
dan parratta
[1] 23.28 24.04
[1] 24.12 48.16
[1] 24.03 72.19
[1] 22.25 95.14
[1] 23.23 119.07
[1] 23.20 142.27
[1] 24.03 167.00
[1] 23.06 190.06
190.06
2
bill Sutton
[2] 23.27 24.03
[2] 23.09 47.12
[2] 23.13 70.25
[2] 23.24 94.19
[2] 23.17 118.06
[2] 23.04 141.10
[2] 23.21 165.01
[2] 23.19 188.20
188.20
3
Tom varinez
[5] 21.13 21.19
[5] 22.29 44.18
[3] 22.25 67.13
[3] 23.18 91.01
[3] 22.29 114.00
[3] 21.22 135.22
[3] 22.09 158.01
[3] 23.03 181.04
181.04
4
Arthur folks
[3] 23.16 23.22
[4] 21.03 44.25
[6] 22.00 66.25
[4] 22.05 89.00
[4] 22.24 111.24
[4] 23.11 135.05
[4] 19.29 155.04
[4] 23.01 178.05
178.05
5
eric Albright
[4] 22.22 22.28
[3] 22.07 45.05
[5] 21.21 66.26
[5] 20.27 87.23
[5] 22.11 110.04
[5] 21.18 131.22
[5] 21.14 153.06
[5] 1.23 154.29
154.29
6
Bob A
[6] 21.09 21.15
[6] 22.20 44.05
[4] 22.29 67.04
[6] 10.25 77.29
[6] 0.00 77.00
[6] 0.00 77.00
[6] 0.00 77.00
[6] 0.00 77.00
77.29

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.