Statistics: 4/8/2018 11:01:51 AM - - Heat 1 - Race development / - penn jersey Xfinity


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
dale granger
[2] 33.13 33.19
[2] 33.11 67.00
[1] 34.25 101.25
[1] 34.09 136.04
[1] 35.01 171.05
[1] 33.28 205.03
[1] 34.12 239.15
[1] 35.01 274.16
274.16
2
Adam Chaya
[1] 33.23 33.29
[1] 33.01 67.00
[2] 34.06 101.06
[2] 34.13 135.19
[2] 34.20 170.09
[2] 33.21 204.00
[2] 35.04 239.04
[2] 35.05 274.09
274.09
3
Dave brooks
[5] 32.11 32.17
[3] 33.05 65.22
[3] 33.19 99.11
[3] 33.13 132.24
[3] 34.16 167.10
[3] 33.26 201.06
[3] 33.23 234.29
[3] 34.08 269.07
269.07
4
dave parratta
[3] 33.01 33.07
[5] 32.04 65.11
[5] 31.11 96.22
[5] 33.27 130.19
[5] 35.02 165.21
[4] 33.10 199.01
[4] 31.14 230.15
[4] 31.24 262.09
262.09
5
Bill Gerhart
[4] 32.15 32.21
[4] 32.27 65.18
[4] 32.22 98.10
[4] 32.23 131.03
[4] 34.21 165.24
[5] 32.04 197.28
[5] 30.17 228.15
[5] 33.02 261.17
261.17
6
Tony moore
[6] 31.02 31.08
[6] 32.10 63.18
[7] 28.27 92.15
[7] 31.26 124.11
[6] 32.03 156.14
[6] 32.07 188.21
[6] 31.19 220.10
[6] 31.12 251.22
251.22
7
Bill Sutton
[7] 30.23 30.29
[7] 32.15 63.14
[6] 31.19 95.03
[6] 31.06 126.09
[7] 28.21 155.00
[7] 31.15 186.15
[7] 33.15 220.00
[7] 31.14 251.14
251.14

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.