Statistics: 9/11/2017 8:23:51 PM - - Heat 1 - Race development / - Group 10


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Dave parratta
[1] 23.17 23.23
[1] 23.29 47.22
[1] 24.05 71.27
[1] 24.15 96.12
[1] 24.19 121.01
[1] 24.04 145.05
[1] 24.23 169.28
[1] 24.11 194.09
194.09
2
Tony lang
[5] 22.07 22.13
[4] 23.03 45.16
[4] 23.25 69.11
[2] 24.00 93.11
[2] 23.19 117.00
[2] 23.01 140.01
[2] 23.19 163.20
[2] 23.29 187.19
187.19
3
adam chaya
[3] 23.08 23.08
[3] 23.04 46.12
[2] 23.13 69.25
[3] 23.10 93.05
[3] 23.02 116.07
[3] 23.03 139.10
[3] 23.01 162.11
[3] 23.01 185.12
185.12
4
bill sutton
[2] 23.13 23.13
[2] 23.01 46.14
[3] 23.04 69.18
[4] 22.05 91.23
[4] 21.21 113.14
[4] 23.00 136.14
[4] 22.12 158.26
[4] 22.07 181.03
181.03
5
dan parratta
[7] 21.27 21.27
[7] 22.03 44.00
[6] 22.26 66.26
[5] 22.21 89.17
[5] 22.13 112.00
[5] 23.00 135.00
[5] 21.08 156.08
[5] 22.22 179.00
179
6
Don perry
[6] 21.22 21.28
[6] 22.02 44.00
[7] 22.09 66.09
[7] 21.17 87.26
[7] 23.04 111.00
[7] 21.07 132.07
[7] 22.03 154.10
[6] 22.22 177.02
177.02
7
Tom Varinez
[4] 22.14 22.20
[5] 21.26 44.16
[5] 22.10 66.26
[6] 22.13 89.09
[6] 22.11 111.20
[6] 20.28 132.18
[6] 22.04 154.22
[7] 22.01 176.23
176.23
8
dummy
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.