Statistics: 4/1/2017 12:06:11 PM - Flexi NATS LMP - Heat 2 - Race development / - Speedzone


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Matt Bruce
4.866 ( 4.879)
[2] 35.14 35.20
[1] 35.29 71.19
[1] 36.07 107.26
[1] 36.07 144.03
[1] 36.05 180.08
[1] 35.27 216.05
[1] 36.07 252.12
[1] 36.18 289.00
289
2
Dave Parrota
4.845 ( 4.904)
[4] 35.04 35.04
[4] 35.07 70.11
[3] 35.25 106.06
[2] 36.17 142.23
[2] 36.08 179.01
[2] 36.04 215.05
[2] 35.26 251.01
[2] 35.14 286.15
286.15
3
Wes Pikunis
4.910 ( 4.926)
[3] 35.03 35.09
[3] 35.09 70.18
[2] 35.22 106.10
[3] 36.07 142.17
[3] 35.20 178.07
[3] 35.19 213.26
[3] 36.07 250.03
[3] 36.07 286.10
286.10
4
Dale Granger
4.912 ( 4.954)
[7] 33.15 33.21
[5] 34.19 68.10
[5] 34.25 103.05
[5] 35.02 138.07
[5] 35.08 173.15
[5] 35.04 208.19
[4] 35.16 244.05
[4] 35.04 279.09
279.09
5
Steve Whitt
4.958 ( 4.973)
[1] 35.19 35.25
[2] 35.02 70.27
[4] 34.24 105.21
[4] 35.03 140.24
[4] 34.29 175.23
[4] 34.19 210.12
[5] 33.01 243.13
[5] 35.25 279.08
279.08
6
Mic Byrd
4.929 ( 4.966)
[5] 34.14 34.20
[6] 32.07 66.27
[6] 34.19 101.16
[6] 35.02 136.18
[6] 34.19 171.07
[7] 34.10 205.17
[6] 35.08 240.25
[6] 35.19 276.14
276.14
7
Don Perry
4.960 ( 4.997)
[8] 32.24 33.00
[8] 32.26 65.26
[7] 34.26 100.22
[7] 35.05 135.27
[7] 34.17 170.14
[6] 35.17 206.01
[7] 34.08 240.09
[7] 35.04 275.13
275.13
8
Bill Sutton
5.021 ( 5.040)
[6] 33.17 33.23
[7] 32.06 65.29
[8] 33.21 99.20
[8] 34.11 134.01
[8] 35.17 169.18
[8] 34.16 204.04
[8] 35.20 239.24
[8] 35.13 275.07
275.07
9
Jon Madtes
5.003 ( 5.024)
[9] 23.23 23.29
[9] 33.24 57.23
[9] 34.20 92.13
[9] 35.19 128.02
[9] 35.06 163.08
[9] 34.23 198.01
[9] 35.05 233.06
[9] 8.23 241.29
241.29

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.