Statistics: 3/6/2017 7:47:03 PM - - Race development / - Group 10


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Dan Parrotta
[2] 22.24 23.00
[2] 22.17 45.17
[2] 22.16 68.03
[1] 22.25 90.28
[1] 22.29 113.27
[1] 22.10 136.07
[1] 22.24 159.01
[1] 22.19 181.20
181.20
2
Bill Sutton
[1] 23.12 23.18
[1] 22.01 45.19
[1] 22.24 68.13
[2] 21.26 90.09
[2] 22.06 112.15
[2] 22.19 135.04
[2] 22.19 157.23
[2] 21.19 179.12
179.12
3
Tom Varinez
[3] 21.26 22.02
[3] 22.05 44.07
[3] 22.07 66.14
[3] 21.19 88.03
[4] 22.01 110.04
[4] 22.08 132.12
[3] 22.02 154.14
[3] 21.17 176.01
176.01
4
Don Perry
[4] 21.22 21.28
[4] 21.27 43.25
[4] 21.29 65.24
[4] 21.28 87.22
[3] 22.13 110.05
[3] 22.12 132.17
[4] 21.15 154.02
[4] 21.26 175.28
175.28

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.