Statistics: 2/28/2017 8:38:51 PM - - Race development / - hardbody nascar


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Leslie Folks
[4] 19.08 19.14
[3] 19.08 38.22
[3] 19.24 58.16
[3] 19.29 78.15
[2] 20.08 98.23
[1] 19.17 118.10
[1] 19.23 138.03
[1] 19.27 158.00
158
2
Mark Lawshe
[1] 20.04 20.10
[1] 19.07 39.17
[1] 19.23 59.10
[1] 20.01 79.11
[1] 19.19 99.00
[2] 19.10 118.10
[2] 19.23 138.03
[2] 19.09 157.12
157.12
3
Doug Murphy
[2] 19.20 19.26
[2] 19.19 39.15
[2] 19.24 59.09
[2] 19.18 78.27
[3] 19.24 98.21
[3] 19.13 118.04
[3] 19.08 137.12
[3] 19.18 157.00
157
4
Tom Spellcheck
[3] 19.10 19.16
[4] 19.02 38.18
[4] 19.12 58.00
[4] 18.23 76.23
[4] 18.18 95.11
[4] 19.16 114.27
[4] 19.23 134.20
[4] 19.10 154.00
154
5
Rodger Airey
[5] 18.28 19.04
[5] 19.01 38.05
[5] 18.08 56.13
[5] 18.20 75.03
[5] 18.11 93.14
[5] 17.24 111.08
[5] 18.16 129.24
[5] 18.21 148.15
148.15
6
Mike Haskins
[6] 16.25 17.01
[6] 17.00 34.01
[6] 16.21 50.22
[6] 17.01 67.23
[6] 17.28 85.21
[6] 18.02 103.23
[6] 18.07 122.00
[6] 17.14 139.14
139.14

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.