Statistics: 2/28/2017 7:53:02 PM - - Race development / - hardbody nascar


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Darnell Wiggins
[1] 18.10 18.16
[1] 18.09 36.25
[1] 17.27 54.22
[1] 18.09 73.01
[1] 18.25 91.26
[1] 18.04 110.00
[1] 18.27 128.27
[1] 17.20 146.17
146.17
2
Tom Varinez
[2] 18.07 18.13
[2] 18.08 36.21
[2] 18.00 54.21
[2] 17.27 72.18
[2] 18.03 90.21
[2] 18.07 108.28
[2] 18.09 127.07
[2] 18.09 145.16
145.16
3
Frank Alivernini
[4] 15.26 16.02
[4] 15.05 31.07
[4] 15.19 46.26
[4] 15.26 62.22
[4] 15.04 77.26
[4] 15.04 93.00
[4] 16.06 109.06
[3] 16.07 125.13
125.13
4
Alex Molloy
[3] 16.03 16.09
[3] 16.25 33.04
[3] 16.14 49.18
[3] 16.08 65.26
[3] 16.21 82.17
[3] 16.02 98.19
[3] 16.08 114.27
[4] 7.02 121.29
121.29
5
Chuck Hardy
[5] 15.06 15.12
[5] 15.16 30.28
[5] 14.23 45.21
[5] 14.03 59.24
[5] 14.10 74.04
[5] 14.21 88.25
[5] 14.29 103.24
[5] 15.07 119.01
119.01
6
Bryce Neville
[6] 13.26 14.02
[6] 14.08 28.10
[6] 14.06 42.16
[6] 14.02 56.18
[6] 15.13 72.01
[6] 15.20 87.21
[6] 15.20 103.11
[6] 14.08 117.19
117.19

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.