Statistics: 9/17/2016 6:55:47 PM - - Heat 2 - Race development / - Formula 1


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Doug Griffith
5.709 ( 5.709)
[1] 29.17 29.23
[1] 30.00 59.23
[1] 30.07 90.00
[1] 30.04 120.04
[1] 30.13 150.17
[1] 29.21 180.08
[1] 31.00 211.08
[1] 30.24 242.02
242.02
2
Andy Holman
5.825 ( 5.879)
[5] 27.19 27.25
[3] 29.24 57.19
[3] 29.21 87.10
[3] 30.11 117.21
[2] 30.26 148.17
[2] 31.05 179.22
[2] 31.05 210.27
[2] 30.12 241.09
241.09
3
Carmine V
5.731 ( 5.733)
[2] 29.16 29.22
[2] 29.15 59.07
[2] 29.19 88.26
[2] 29.25 118.21
[3] 29.22 148.13
[3] 30.25 179.08
[3] 29.28 209.06
[3] 28.23 237.29
237.29
4
Bill Sutton
5.806 ( 5.892)
[4] 28.12 28.18
[4] 28.01 56.19
[4] 28.21 85.10
[4] 29.15 114.25
[4] 29.01 143.26
[4] 28.08 172.04
[4] 28.28 201.02
[4] 28.00 229.02
229.02
5
Mark Lawshe
5.808 ( 5.839)
[3] 29.06 29.12
[5] 18.17 47.29
[5] 0.00 47.00
[5] 0.00 47.00
[5] 0.00 47.00
[5] 0.00 47.00
[5] 0.00 47.00
[5] 0.00 47.00
47.29
6
Dave Brooks
5.806 ( 5.830)
[6] 15.23 15.29
[6] 0.00 15.00
[6] 0.00 15.00
[6] 0.00 15.00
[6] 0.00 15.00
[6] 0.00 15.00
[6] 0.00 15.00
[6] 0.00 15.00
15.29

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.