Statistics: 6/20/2016 7:58:53 PM - - Race development / - Group 10


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Bryce
[2] 20.13 20.19
[2] 21.21 42.10
[2] 22.05 64.15
[2] 21.18 86.03
[2] 22.06 108.09
[2] 22.03 130.12
[2] 21.18 152.00
[1] 21.17 173.17
173.17
2
Leslie Folks
[1] 20.29 21.05
[1] 22.09 43.14
[1] 21.25 65.09
[1] 21.27 87.06
[1] 21.24 109.00
[1] 22.02 131.02
[1] 22.16 153.18
[2] 19.12 173.00
173
3
Tom Vanenz
[3] 19.14 19.20
[3] 21.07 40.27
[3] 21.20 62.17
[3] 21.19 84.06
[3] 21.27 106.03
[3] 22.09 128.12
[3] 21.02 149.14
[3] 20.19 170.03
170.03
4
Darnell Wiggins
[4] 18.18 18.24
[4] 21.12 40.06
[4] 22.01 62.07
[4] 21.15 83.22
[4] 21.24 105.16
[4] 19.17 125.03
[4] 21.05 146.08
[4] 19.24 166.02
166.02
5
Juilian
[5] 15.24 16.00
[5] 16.10 32.10
[5] 14.23 47.03
[5] 16.27 64.00
[5] 17.19 81.19
[5] 14.27 96.16
[5] 16.01 112.17
[5] 17.07 129.24
129.24
6
1
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
7
2
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
8
3
[6] 0.00 0.00
[6] 0.00 0.00
[6] 0.00 0.00
[6] 0.00 0.00
[6] 0.00 0.00
[6] 0.00 0.00
[6] 0.00 0.00
[6] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.