Statistics: 1/11/2016 8:18:25 PM - - Race development / - GP10


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Dave Parotta
[1] 23.28 24.05
[1] 24.12 48.17
[1] 24.08 72.25
[1] 23.08 96.03
[1] 23.19 119.22
[1] 24.12 144.04
[1] 23.01 167.05
[1] 22.28 190.03
190.03
2
Sam Brooks
[3] 23.17 23.24
[2] 23.19 47.13
[3] 23.20 71.03
[2] 24.03 95.06
[2] 24.08 119.14
[2] 23.22 143.06
[3] 22.09 165.15
[2] 24.15 190.00
190
3
Bill Slice Hower
[5] 23.10 23.17
[3] 23.25 47.12
[2] 24.07 71.19
[3] 23.11 95.00
[3] 22.22 117.22
[3] 24.08 142.00
[2] 23.16 165.16
[3] 22.15 188.01
188.01
4
Matt Ramirez
[4] 23.16 23.23
[5] 22.07 46.00
[4] 24.05 70.05
[4] 23.12 93.17
[4] 23.18 117.05
[4] 24.05 141.10
[4] 21.15 162.25
[4] 23.12 186.07
186.07
5
Ryan Bruce
[6] 22.11 22.18
[6] 23.08 45.26
[6] 23.17 69.13
[5] 23.24 93.07
[6] 22.05 115.12
[5] 23.08 138.20
[5] 23.17 162.07
[6] 22.24 185.01
185.01
6
Jeremiah Wiggins
[2] 23.17 23.24
[4] 22.17 46.11
[5] 23.14 69.25
[6] 23.06 93.01
[5] 22.16 115.17
[6] 22.29 138.16
[6] 23.14 162.00
[5] 23.01 185.01
185.01
7
Dave Brooks
[7] 22.02 22.09
[7] 22.22 45.01
[7] 22.10 67.11
[7] 22.20 90.01
[7] 22.23 112.24
[7] 23.02 135.26
[7] 21.29 157.25
[7] 21.26 179.21
179.21
8
Ghost of Wes
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.