Statistics: 12/21/2015 8:51:46 PM - - Race development / - GP10


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Matt Ramirez
[1] 22.19 22.26
[1] 23.00 45.26
[1] 22.13 68.09
[1] 22.17 90.26
[1] 22.03 112.29
[1] 21.15 134.14
[1] 21.29 156.13
[1] 22.28 179.11
179.11
2
Dave Parotta
[4] 20.01 20.08
[3] 21.08 41.16
[3] 21.05 62.21
[3] 20.20 83.11
[2] 22.02 105.13
[2] 22.24 128.07
[2] 22.04 150.11
[2] 22.28 173.09
173.09
3
Tony Lang
[2] 21.04 21.11
[2] 21.06 42.17
[2] 21.14 64.01
[2] 21.08 85.09
[3] 19.22 105.01
[3] 21.28 126.29
[3] 21.25 148.24
[3] 21.22 170.16
170.16
4
Adam Chaya
[3] 20.14 20.21
[5] 19.27 40.18
[4] 21.18 62.06
[4] 20.17 82.23
[4] 21.11 104.04
[4] 21.09 125.13
[4] 21.18 147.01
[4] 20.15 167.16
167.16
5
Steve Levitsky
[8] 18.12 18.19
[7] 19.13 38.02
[5] 20.17 58.19
[5] 21.10 79.29
[5] 21.13 101.12
[5] 22.07 123.19
[5] 19.12 143.01
[5] 21.14 164.15
164.15
6
Ryan Bruce
[7] 18.17 18.24
[6] 20.06 39.00
[6] 19.06 58.06
[6] 20.14 78.20
[6] 20.18 99.08
[6] 19.27 119.05
[6] 20.06 139.11
[6] 20.09 159.20
159.20
7
Bill Sutton
[6] 18.22 18.29
[8] 17.23 36.22
[7] 18.15 55.07
[7] 15.19 70.26
[7] 17.19 88.15
[7] 17.26 106.11
[7] 19.20 126.01
[7] 20.18 146.19
146.19
8
Joseph Rosales
[5] 19.01 19.01
[4] 21.29 41.00
[9] 5.29 46.29
[9] 6.29 53.28
[8] 20.11 74.09
[8] 20.22 95.01
[8] 7.28 102.29
[8] 21.29 124.28
124.28
9
Sam Brooks
[9] 15.12 15.19
[9] 16.25 32.14
[8] 16.08 48.22
[8] 8.18 57.10
[9] 0.00 57.00
[9] 0.00 57.00
[9] 0.00 57.00
[9] 0.00 57.00
57.10

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.