Statistics: 12/7/2015 7:45:40 PM - - Race development / - GP10


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tom Miller
[6] 22.27 23.04
[2] 22.19 45.23
[3] 22.04 67.27
[3] 23.15 91.12
[3] 22.25 114.07
[2] 23.03 137.10
[2] 22.19 159.29
[1] 22.27 182.26
182.26
2
Derrick
[3] 23.02 23.09
[3] 22.01 45.10
[2] 22.22 68.02
[2] 23.10 91.12
[2] 23.05 114.17
[1] 23.06 137.23
[1] 22.07 160.00
[2] 22.20 182.20
182.20
3
Mike Spisak
[5] 22.27 23.04
[1] 23.01 46.05
[1] 22.25 69.00
[1] 24.03 93.03
[1] 24.00 117.03
[3] 17.26 134.29
[3] 22.08 157.07
[3] 23.09 180.16
180.16
4
Mark Lawshe
[10] 22.10 22.17
[4] 22.18 45.05
[4] 22.22 67.27
[4] 23.03 91.00
[4] 21.26 112.26
[4] 22.00 134.26
[4] 21.18 156.14
[4] 21.25 178.09
178.09
5
Tom Varinecz
[13] 21.02 21.09
[5] 21.28 43.07
[5] 21.16 64.23
[5] 21.25 86.18
[5] 20.29 107.17
[5] 22.07 129.24
[5] 21.24 151.18
[5] 21.06 172.24
172.24
6
Bill Daniels
[12] 21.09 21.16
[6] 21.06 42.22
[6] 19.11 62.03
[6] 18.01 80.04
[6] 20.15 100.19
[6] 18.23 119.12
[6] 21.03 140.15
[6] 20.07 160.22
160.22
7
Sam Brooks
[1] 24.07 24.07
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
[12] 0.00 0.00
24.07
8
Matt R.
[2] 23.21 23.21
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
[10] 0.00 0.00
23.21
9
Tony Lang
[4] 23.07 23.07
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
[14] 0.00 0.00
23.07
10
Steve L.
[7] 22.26 22.26
[9] 0.00 0.00
[9] 0.00 0.00
[9] 0.00 0.00
[9] 0.00 0.00
[9] 0.00 0.00
[9] 0.00 0.00
[9] 0.00 0.00
22.26
11
Dave Brooks
[8] 22.19 22.19
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
[15] 0.00 0.00
22.19
12
Ryan Bruce
[9] 22.18 22.18
[13] 0.00 0.00
[13] 0.00 0.00
[13] 0.00 0.00
[13] 0.00 0.00
[13] 0.00 0.00
[13] 0.00 0.00
[13] 0.00 0.00
22.18
13
Adam Chaya
[11] 22.00 22.00
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
[11] 0.00 0.00
22
14
Ken Parmore
[15] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
15
1
[14] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.