Statistics: 9/21/2015 8:20:45 PM - - Race development / - GP10


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Jeremiah Wiggins
[1] 24.15 24.22
[1] 24.05 48.27
[1] 23.29 72.25
[1] 23.21 96.15
[1] 23.30 120.14
[1] 23.08 143.22
[2] 23.07 166.29
[1] 23.30 190.28
190.28
2
Matt Ramirez
[3] 23.28 24.04
[3] 23.28 48.01
[2] 23.22 71.23
[2] 23.29 95.21
[2] 24.10 120.00
[2] 23.15 143.15
[1] 23.21 167.05
[2] 23.11 190.16
190.16
3
Bill Sutton
[2] 24.01 24.08
[2] 23.28 48.05
[3] 23.17 71.22
[3] 23.29 95.20
[3] 23.26 119.15
[3] 23.24 143.08
[3] 22.29 166.06
[3] 23.05 189.11
189.11
4
Tony Lang
[4] 23.18 23.25
[5] 23.01 46.26
[5] 23.18 70.13
[4] 23.26 94.08
[4] 23.18 117.26
[4] 23.12 141.07
[4] 23.18 164.25
[4] 23.08 188.02
188.02
5
Ryan Bruce
[5] 23.15 23.22
[4] 24.01 47.23
[4] 23.08 71.00
[5] 23.05 94.05
[5] 23.05 117.10
[5] 23.26 141.05
[5] 23.01 164.06
[5] 22.18 186.24
186.24
6
Adam Chaya
[6] 22.27 23.03
[6] 23.12 46.15
[6] 23.07 69.22
[6] 22.09 92.00
[6] 22.29 114.29
[6] 23.02 138.00
[6] 22.20 160.20
[6] 22.24 183.13
183.13
7
1
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
[8] 0.00 0.00
8
2
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00
[7] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.